I, 02 2008

| eng  
    |    |  ֲ  |    |    |  Ͳ  | ˲  |    |     |  
    
  i       `                              -2012   Ͳ-  
   
  ?
[20.08.2008 19:15]  

ϳ 12-


216 :

1. - 79 , +3 (45 , 14 , 20 ; 43-14-19)

2. - 82 +3 (26-28-28; 26-26-27)

3. 37 +4 (16-10-11; 16-9-8)

4. 45 +3 (13-14-18; 10-14-18)

5. - 36 +3 (11-12-13; 11-10-12)

6. ͳ 28 (11-8-9) -

7. ϳ - 24 (8-10-6) - ..

8. - 22 (8-6-8) - ..

9. - 20 +1 (6-7-7; 6-6-7)

10. 18 +1 (5-5-8; 5-4-8)

11. 30 +1 (4-12-14; 4-11-14)

12. ͳ 13 4-5-4) - ..

13. 8 (4-1-3) - ..

13. 7 +2 (4-3-0; 2-3-0)

15. 10 +1 (3-5-2; 3-4-2)

16. 8 (3-4-1) - ..

17. 9 +1 (3-1-5; 2-1-5)

18. 4 (3-1-0) - ..

19. 13 (2-6-5) - ..

20. 8 (2-4-2) - ..

21. 13 +2 (2-3-8; 1-3-7)

22. 5 (2-3-0) - ..

23-24. 6 (2-1-3) - ..

23-24. 6 (2-1-3) - ..

25. 3 (2-1-0) - ..

26. 5 (2-0-3) - ..

27. 4 +1 (2-0-2)

28. 13 +2 (1-6-6; 1-5-5)

29. 8 (1-3-4) - ..

30. dz 4 (1-3-0) - ..

31-33. 5 (1-2-2) - ..

31-33. 5 (1-2-2) - ..

31-33. 5 (1-2-2) - ..

34. 4 +1 (1-2-1; 0-2-1)

35-36. 5 +1 (1-1-3; 1-1-2)

35-36. 5 (1-1-3) - ..

37. Գ 3 (1-1-1) - ..

38-40. 2 +1 (1-1-0; 1-0-0)

38-40. 2 (1-1-0) - ..

38-40. 2 (1-1-0) - ..

41. 6 (1-0-5) - ..

42-44. 2 +1 (1-0-1; 0-0-1)

42-44. 2 +1 (1-0-1; 1-0-0)

42-44. 2 (1-0-1) - ..

45-48. 1 (1-0-0) - ..

45-48. 1 (1-0-0) - ..

45-48. 1 (1-0-0) - ..

45-48. 1 (1-0-0) - ..

49. 5 (0-4-1) - ..

50. 3 (0-3-0) - ..

51. 5 +1 (0-2-3; 0-1-3)

52-54. 3 (0-1-2) - ..

52-54. 3 (0-1-2) - ..

52-54. 3 (0-1-2) - ..

- , , , , ( - ..)

- (+1), , , , , , , , ` ( - ..)

` - ³ (..)

- (+1)

- (+1), (+1),  (+1), , , , , , ( - ..)


i ii, ii Ctrl+Enter.

i i  |     

i :

13.10.2008 21:46
13.10.2008 10:05
24.09.2008 03:19
21.09.2008 16:13
21.09.2008 10:44
19.09.2008 13:37
17.09.2008 19:41
17.09.2008 12:09
16.09.2008 19:21
16.09.2008 15:52
i


   Ͳ
05:35   2009 1%

,  

05:04   ?

04:42  

,

03:49   : " "

"-2"

02:50  

02:00   : ²

01:20  

-

01:00   ( )

""

00:40  

" , ..."

00:25   .UA , ...

...

00:11   :

00:03  

...

23:39  

ֳ

23:22   -

 `

23:12  

22:57  

 

22:41   :

22:21  

...

22:03  

̳

21:53  

" , "

21:38  

21:16   " "

20:55  

20:37   - 糿

`-

20:16   ճ

  

20:02   90- 쳿

" ..."

19:51   :

90-

19:31   : ,

19:15  

5 6

18:57  

 -

18:55   : - 7,142

- 9.004

18:49   50

-

18:36   -2009

 

18:28   -

-

18:09   ?

...



    IJ
14:00   : :
11:00   04.12.2008 -
䳿    
-    -    
   ղ
2008
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
«««    »»» 
RSS/JS |   |   |  Ͳ-  | 
 weblog.com.ua Rated by MyTOP